Please find below copies of the most recent Annual and Interim Reports as well as the Articles and other important information. For historic documentation and further market information please see the London Stock Exchange (Ordinary Shares and B Class Shares).
Reports & Documents
Interim Financial Statements – September 2023 | Download |
Interim Report – June 2023 | Download |
Notice of AGM – 2023 | Download |
Proxy Form – 2023 | Download |
Revised Articles of Association – 2023 | Download |
Annual Report – December 2022 | Download |
Annual Report – December 2022 xHTML | Download |
Interim Report – June 2022 | Download |
s519 Statement - UHY Hacker Young notice | Download |
Notice of AGM – 2022 | Download |
Proxy Form – 2022 | Download |
B Share Class KID | Download |
Ordinary Share Class KID (shares purchased on the open market) | Download |
Important Information
You should only rely on the information provided in the Prospectus and relevant Key Information Document when deciding whether to make an investment. Your capital is at risk and you may get back less than you invest.